Availability List
Select a property for more information
| Plot | Housetype | Description | Beds | Price | Status |
|---|---|---|---|---|---|
| 1 | The Marlow | Townhouse | 3 | N/A | Sold |
| 2 | The Marlow | Townhouse | 3 | N/A | Sold |
| 3 | The Marlow | Townhouse | 3 | N/A | Sold |
| 4 | The Marlow | Townhouse | 3 | N/A | Sold |
| 5 | The Marlow | Townhouse | 3 | N/A | Sold |
| 6 | The Westmoorland | Detached House | 4 | £169,950 | For Sale |
|
* Cash Incentives |
|||||
| 7 | The Norfolk | Townhouse | 3 | N/A | Reserved |
|
* Cash Incentives |
|||||
| 8 | The Rutland | Townhouse | 3 | N/A | Sold |
| 9 | The Rutland | Townhouse | 3 | N/A | Sold |
| 10 | The Rutland | Townhouse | 3 | N/A | Sold |
| 11 | The Norfolk | Townhouse | 3 | N/A | Sold |
| 12 | The Norfolk | Townhouse | 3 | N/A | Sold |
| 13 | The Rutland | Townhouse | 3 | N/A | Sold |
|
* First Step |
|||||
| 14 | The Rutland | Townhouse | 3 | N/A | Sold |
|
* First Step |
|||||
| 15 | The Rutland | Townhouse | 3 | N/A | Sold |
| 16 | The Norfolk | Townhouse | 3 | N/A | Sold |
| Lancaster House Apartments | |||||
| 17 | Apartment 17 | Apartment | 1 | N/A | Sold |
| 18 | Apartment 18 | Apartment | 1 | N/A | Sold |
| 19 | Apartment 19 | Apartment | 2 | £109,950 | For Sale |
|
* First Step * Cash Incentives |
|||||
| 20 | Apartment 20 | Apartment | 2 | N/A | Sold |
| 21 | Apartment 21 | Apartment | 2 | N/A | Sold |
|
* First Step |
|||||
| 22 | Apartment 22 | Apartment | 1 | N/A | Sold |
| 23 | Apartment 23 | Apartment | 2 | £109,950 | For Sale |
|
* First Step * Cash Incentives |
|||||
| 24 | Apartment 24 | Apartment | 2 | N/A | Sold |
| 25 | Apartment 25 | Apartment | 2 | N/A | Sold |
| 26 | Apartment 26 | Apartment | 2 | N/A | Sold |
| Sussex House Apartments | |||||
| 27 | Apartment 27 | Apartment | 2 | £99,950 | For Sale |
|
* First Step * Cash Incentives |
|||||
| 28 | Apartment 28 | Apartment | 1 | N/A | Sold |
| 29 | Apartment 29 | Apartment | 2 | N/A | Sold |
| 30 | Apartment 30 | Apartment | 2 | N/A | Sold |
| 31 | Apartment 31 | Apartment | 1 | N/A | Sold |
| 32 | Apartment 32 | Apartment | 2 | N/A | Sold |
| 33 | Apartment 33 | Apartment | 2 | N/A | Sold |
|
* First Step |
|||||
| 34 | Apartment 34 | Apartment | 2 | N/A | Sold |
|
* First Step |
|||||