Availability List
Select a property for more information
| Plot | Housetype | Description | Beds | Price | Status |
|---|---|---|---|---|---|
| 1 | The Warwick | Townhouse | 4 | N/A | Sold |
| 2 | The Warwick | Townhouse | 4 | £169,950 | For Sale |
| 3 | The Warwick | Townhouse | 4 | N/A | Sold |
| 4 | The Warwick | Townhouse | 4 | N/A | Sold |
| 5 | The Warwick | Townhouse | 4 | N/A | Reserved |
| 6 | The Warwick | Townhouse | 4 | £169,950 | For Sale |
| 7 | The Warwick | Townhouse | 4 | £169,950 | For Sale |
| 8 | The Warwick | Townhouse | 4 | N/A | Reserved |
| 9 | The Knightsbridge | Townhouse | 4 | N/A | Sold |
| 10 | The Knightsbridge | Townhouse | 4 | £172,500 | For Sale |
| 11 | The Knightsbridge | Townhouse | 4 | N/A | Sold |
| 12 | The Hampshire | Detached House | 4 | N/A | Sold |
|
* Step Up |
|||||
| 13 | The Hampshire | Detached House | 4 | N/A | Sold |
| 14 | The Hampshire | Detached House | 4 | £184,950 | For Sale |
|
* Step Up |
|||||
| 15 | The Hampshire | Detached House | 4 | N/A | Sold |
| 16 | The Hampshire | Detached House | 4 | £184,950 | For Sale |
|
* Step Up |
|||||
| 17 | The Berkshire | Detached House | 5 | N/A | Sold |